<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many visitors?</title>
	<atom:link href="http://cupidopolis.com/2008/01/how-many-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupidopolis.com/2008/01/how-many-visitors/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Feb 2010 07:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geraldine</title>
		<link>http://cupidopolis.com/2008/01/how-many-visitors/comment-page-1/#comment-61</link>
		<dc:creator>Geraldine</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cupidopolis.com/?p=54#comment-61</guid>
		<description>Well it&#039;s always exciting to see how many people will come and visit what you have to say, and will also give you an idea of whether your posts are of any interest. this being the case, one must remember we do not have indications of whether the hits were coincidental or otherwise, so they tell you something but tell you nothing at all :)</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s always exciting to see how many people will come and visit what you have to say, and will also give you an idea of whether your posts are of any interest. this being the case, one must remember we do not have indications of whether the hits were coincidental or otherwise, so they tell you something but tell you nothing at all <img src='http://cupidopolis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

